/
–
AGM Asp-Micro AGM Asp-Micro TM160 Short Range Thermal Imaging Monocular 160×120 (50 Hz)
The Asp-Micro AGM handheld thermal monocular is equipped with a 160×120 or 384×288 infrared detector and a 720×540 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and so on. The high-sensitivity built-in thermal detector provides you with a clear view even in total darkness. The AGM TM160 thermal imaging monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, drug enforcement, anti- smuggling, criminal seizing, hiking, travel, and hunting, etc.
FUNCTIONS
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark:
Mode Switch:
Storage:
Digital Zoom:
Wi-Fi Hotspot:
Did you know?
Financing options are available at checkout!
AGM Asp-Micro TM160 Short Range Thermal Imaging Monocular 160×120 (50 Hz)
The Asp-Micro handheld observational thermal monocular is equipped with a 160×120 or 384×288 infrared detector and a 720×540 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The AGM thermal scanner is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, drug enforcement, anti- smuggling, criminal seizing, hiking, travel, and hunting, etc.
FUNCTIONS
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark:
Mode Switch:
Storage:
Digital Zoom:
Wi-Fi Hotspot:
| Asp-Micro TM160 | Asp-Micro TM384 | ||
|---|---|---|---|
| Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Resolution | 160×120 | 384×288 | |
| Refresh Rate | 50 Hz | 50 Hz | |
| Response Waveband | 8μm to 14μm | 8μm to 14μm | |
| NETD | less than 35 mk (@25°C), F#=1.1 | less than 35 mk (@25°C), F#=1.0 | |
| Lens (Focal Length) | 6.2 mm | 15 mm | |
| Aperture | F1.1 | F1.0 | |
| Field of View | 15.61° × 11.74° (H × V) | 16.51° × 12.42° (H × V) | |
| Magnification | 1× | 1× | |
| Digital Zoom | 1×, 2×, 4× | 1×, 2×, 4× | |
| Monitor | 720×540, 0.2 inch, LCOS | 720×540, 0.2 inch, LCOS | |
| FFC (Flat Field Correction) | Auto, Manual, External Correction | Auto, Manual, External Correction | |
| Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | |
| Highest Temperature Spot Tracking | Yes | Yes | |
| Wi-Fi Hotspot | Yes | Yes | |
| Standby Mode | Yes | Yes | |
| Storage | Built-in memory module (8 GB) | Built-in memory module (8 GB) | |
| Record Video | On-board video recording | On-board video recording | |
| Capture Snapshot | Yes | Yes | |
| Battery Type | Built-in rechargeable Lithium battery | Built-in rechargeable Lithium battery | |
| Battery Operating Time | More than 7 hours continuous running (with Wi-Fi hotspot function off) | More than 7 hours continuous running (with Wi-Fi hotspot function off) | |
| Battery Capacity Display | Yes | Yes | |
| Power | 5 VDC/2 A, 1.5 W, USB Type-C Interface | 5 VDC/2 A, 1.5 W, USB Type-C Interface | |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) | -20°C to 55°C (-4°F to 131°F) | |
| Protection Level | IP67 | IP67 | |
| Drop Test Height | 1.5 m (4.9 feet) | 1.5 m (4.9 feet) | |
| Dimension | 161 × 61 × 57 mm (6.3 × 2.4 × 2.2 in) | 161 × 61 × 57 mm (6.3 × 2.4 × 2.2 in) | |
| Weight | 270 g (0.6 lb) | 270 g (0.6 lb) |
AGM Asp-Micro TM160 Short Range Thermal Imaging Monocular 160×120 (50 Hz)
| Asp-Micro TM160 | Asp-Micro TM384 | ||
|---|---|---|---|
| Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Resolution | 160×120 | 384×288 | |
| Refresh Rate | 50 Hz | 50 Hz | |
| Response Waveband | 8mm to 14mm | 8mm to 14mm | |
| NETD | less than 35 mk (@25degC), F#=1.1 | less than 35 mk (@25degC), F#=1.0 | |
| Lens (Focal Length) | 6.2 mm | 15 mm | |
| Aperture | F1.1 | F1.0 | |
| Field of View | 15.61deg x 11.74deg (H x V) | 16.51deg x 12.42deg (H x V) | |
| Magnification | 1x | 1x | |
| Digital Zoom | 1x, 2x, 4x | 1x, 2x, 4x | |
| Monitor | 720×540, 0.2 inch, LCOS | 720×540, 0.2 inch, LCOS | |
| FFC (Flat Field Correction) | Auto, Manual, External Correction | Auto, Manual, External Correction | |
| Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | |
| Highest Temperature Spot Tracking | Yes | Yes | |
| Wi-Fi Hotspot | Yes | Yes | |
| Standby Mode | Yes | Yes | |
| Storage | Built-in memory module (8 GB) | Built-in memory module (8 GB) | |
| Record Video | On-board video recording | On-board video recording | |
| Capture Snapshot | Yes | Yes | |
| Battery Type | Built-in rechargeable Lithium battery | Built-in rechargeable Lithium battery | |
| Battery Operating Time | More than 7 hours continuous running (with Wi-Fi hotspot function off) | More than 7 hours continuous running (with Wi-Fi hotspot function off) | |
| Battery Capacity Display | Yes | Yes | |
| Power | 5 VDC/2 A, 1.5 W, USB Type-C Interface | 5 VDC/2 A, 1.5 W, USB Type-C Interface | |
| Working Temperature | -20degC to 55degC (-4degF to 131degF) | -20degC to 55degC (-4degF to 131degF) | |
| Protection Level | IP67 | IP67 | |
| Drop Test Height | 1.5 m (4.9 feet) | 1.5 m (4.9 feet) | |
| Dimension | 161 x 61 x 57 mm (6.3 x 2.4 x 2.2 in) | 161 x 61 x 57 mm (6.3 x 2.4 x 2.2 in) | |
| Weight | 270 g (0.6 lb) | 270 g (0.6 lb) |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications









You must be logged in to post a review.