Did you know?
Financing options are available at checkout!
| Category | Specification | Details |
|---|---|---|
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 256 × 192 | |
| Pixel Pitch | 12 μm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 25 mm, F1.0 |
| Base Magnification | 3.5× | |
| Field of View (H) | 7.0° × 5.3° / 12.3 × 9.2 yd @ 100 yd | |
| Digital Zoom | 1–4× | |
| Eye Relief | 48 mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 1300 m / 1422 yd | |
| Laser Rangefinding | Measurement Range | — |
| Measurement Accuracy | — | |
| Display Specifications | Type | AMOLED |
| Resolution | 1024 × 768 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency | 2.4 GHz | |
| Video Recorder | Video / Photo Resolution | 1024 × 768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32 GB | |
| Physical Specifications | Degree of Protection, IP Code | IP67 |
| Operating Temperature Range | -20°C to +50°C / -4°F to +122°F | |
| Weight | 408 g / 0.9 lb | |
| Dimensions | 151 × 70 × 61 mm / 6.0 × 2.8 × 2.4 in | |
| Connections & Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack | 5 h | |
| External Power Supply | 5V (Type-C USB) | |
| Max Recoil Power on Rifled Weapon (Eo) | 1000g / 6000J | |
| Compatible Mounts | Picatinny mount |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications









