–
The RIX Titan T6 Thermal Monocular allows for one-handed operation, making it easy to adjust settings while holding the device. The focus wheel, placed near the eyepiece, lets you fine-tune with a single finger. The ergonomic button layout ensures quick access, whether you’re left- or right-handed. Even in complete darkness, controls are easy to locate, allowing seamless operation.
Did you know?
Financing options are available at checkout!
The RIX Titan T6 Thermal features a 1920×1080 OLED display, offering 2.5 times the resolution of standard 1024×768 OLED screens. The increased pixel density provides an ultra-HD viewing experience with unparalleled target clarity, even in complete darkness. Titan’s EIS (ElectronicImage Stabilization) minimizes shake and blur using built-in motion sensors and smart algorithms. Whether you’re moving or dealing with vehicle vibrations, Titan delivers a stable viewing experience.
The LRF & ballistic calculator feature elevates Titan into a powerful spotting tool, providing detailed data to enhance hit probability, with the capability to measure distances up to 1,312 yards. Equipped with a F0.9 lens, Titan T6 gathers 20% more light than traditional F1.0 lenses, enhancing brightness and image quality. This ensures crystal-clear details, even in low-light or high-humidity conditions.
| Category | Specification | T6 | T3 | T3 Lite |
|---|---|---|---|---|
| Model | Model | T6 | T3 | T3 Lite |
| Sensor Specifications | Type | Vox Uncooled | Vox Uncooled | Vox Uncooled |
| Resolution | 640 × 480 pixels | 384 × 288 pixels | 384 × 288 pixels | |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | |
| NETD | <20 mK | <20 mK | <20 mK | |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | |
| Optical Specifications | Objective Lens | 35 mm | 25 mm | 19 mm |
| Optical Zoom | 2.2x | 2.6x | 2x | |
| Field of View (at 100 yd) | 12.5° / 24.0 yd | 10.5° / 20.1 yd | 13.8° / 26.6 yd | |
| Digital Zoom | 1x – 4x | 1x – 4x | 1x – 4x | |
| Eye Relief | 23 mm | 23 mm | 23 mm | |
| Diopter Adjustment | -5 to +5 D | -5 to +5 D | -5 to +5 D | |
| Detection Range | 1818 m / 1988 yd | 1299 m / 1421 yd | 987 m / 1079 yd | |
| Display Specifications | Type | OLED | OLED | OLED |
| Resolution | 1920 × 1080 pixels | 1920 × 1080 pixels | 1920 × 1080 pixels | |
| Size | 0.49 inch | 0.49 inch | 0.49 inch | |
| Laser Rangefinding | Max. Measuring Range | 1200 m / 1312 yd | 1200 m / 1312 yd | 1200 m / 1312 yd |
| Measurement Accuracy | ±1 m / ±1.1 yd | ±1 m / ±1.1 yd | ±1 m / ±1.1 yd | |
| Laser Wavelength | 905 nm | 905 nm | 905 nm | |
| Laser Safety Class | Class 1 | Class 1 | Class 1 | |
| Wi-Fi | Wireless Protocol | Wi-Fi | Wi-Fi | Wi-Fi |
| Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | |
| Video Recorder | Video / Photo Resolution | 1536 × 1080 pixels | 1024 × 720 pixels | 1024 × 720 pixels |
| Format | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | |
| Built-in Memory | 32 GB | 32 GB | 32 GB | |
| Physical Specifications | Protection Class | IP67 | IP67 | IP67 |
| Operating Temperature | -4°F to +122°F | -4°F to +122°F | -4°F to +122°F | |
| Weight | 0.95 lb | 0.94 lb | 0.93 lb | |
| Dimensions | 8.0 × 2.0 × 2.9 in | 8.0 × 2.0 × 2.9 in | 8.0 × 2.0 × 2.9 in | |
| Connections and Compatibility | Battery Type | 18650 | 18650 | 18650 |
| Operating Time (at 72°F) | 5 hours | 5 hours | 5 hours | |
| External Power Supply | 5V (USB Type-C) | 5V (USB Type-C) | 5V (USB Type-C) |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications












You must be logged in to post a review.