–
AGM TAIPAN TM10-256 Thermal Imaging Monocular
The Taipan-256 handheld observational thermal imaging monocular is equipped with a 256×192 infrared detector and a 720×540 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, drug enforcement, anti-smuggling, criminal seizing, hiking, travel, and hunting, etc.
FEATURES:
FUNCTIONS
Did you know?
Financing options are available at checkout!
The AGM Taipan TM10-256 Thermal Imaging Monocular available at Night Vision Guys is a versatile and compact thermal optic designed for hunters, outdoor enthusiasts, and tactical professionals. It features a 256×192 thermal sensor with a 12-micron pixel pitch, delivering clear and detailed thermal imagery even in complete darkness or challenging weather conditions. The 720×540 LCOS display ensures sharp visuals for effective target detection and identification.
Equipped with 1× to 8× digital zoom, the monocular allows users to adjust their field of view for both near and distant observation. It is powered by a built-in rechargeable lithium battery that provides up to eight hours of continuous use. Additional features such as adaptive AGC, DDE, 3D DNR, auto power-off, and sleep modes optimize performance and extend battery life.
The Taipan TM10-256 also includes Wi-Fi hotspot functionality and a Type-C interface for easy data transfer and connectivity. Rugged, lightweight, and weather-resistant, this thermal monocular is built for reliable performance in demanding outdoor environments.
FEATURES:
FUNCTIONS
| Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays |
|---|---|
| Resolution | 256×192 |
| Pixel Interval | 12 μm |
| Refresh Rate | 25 Hz |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 35 mk (@25°C), F#=1.0 |
| Detection Range | 458 m |
| Lens (Focal Length) | 10 mm |
| Aperture | F1.0 |
| Field of View | 18.00° × 13.55° (H × V) |
| Magnification | 1× to 8× |
| Digital Zoom | 1×, 2×, 4×, 8× |
| Monitor | 720×540, 0.2 inch, LCOS |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Highest Temperature Spot Tracking | Yes |
| Wi-Fi Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in memory module (8 GB) |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| CVBS Output | Yes (via USB) |
| Multi Language menu | Yes |
| Battery Type | Built-in rechargeable Lithium battery |
| Battery Operating Time | Up to 8 hours continuous running (with Wi-Fi hotspot function off) |
| Battery Capacity Display | Yes |
| Power | 5 VDC/2 A, 1.5 W |
| Interface | USB Type-C |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
| Protection Level | IP67 |
| Drop Test Height | 1.5 m (4.9 feet) |
| Dimension | 158 × 61 × 57 mm (6.23 × 2.4 × 2.2 in) |
| Weight | 260 g (0.57 lb) |
AGM TAIPAN TM10-256 Thermal Imaging Monocular
| Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays |
|---|---|
| Resolution | 256×192 |
| Pixel Interval | 12 mm |
| Refresh Rate | 25 Hz |
| Response Waveband | 8mm to 14mm |
| NETD | Less than 35 mk (@25degC), F#=1.0 |
| Detection Range | 458 m |
| Lens (Focal Length) | 10 mm |
| Aperture | F1.0 |
| Field of View | 18.00deg x 13.55deg (H x V) |
| Magnification | 1x to 8x |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Monitor | 720×540, 0.2 inch, LCOS |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Highest Temperature Spot Tracking | Yes |
| Wi-Fi Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in memory module (8 GB) |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| CVBS Output | Yes (via USB) |
| Multi Language menu | Yes |
| Battery Type | Built-in rechargeable Lithium battery |
| Battery Operating Time | Up to 8 hours continuous running (with Wi-Fi hotspot function off) |
| Battery Capacity Display | Yes |
| Power | 5 VDC/2 A, 1.5 W |
| Interface | USB Type-C |
| Working Temperature | -20degC to 55degC (-4degF to 131degF) |
| Protection Level | IP67 |
| Drop Test Height | 1.5 m (4.9 feet) |
| Dimension | 158 x 61 x 57 mm (6.23 x 2.4 x 2.2 in) |
| Weight | 260 g (0.57 lb) |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications











You must be logged in to post a review.