MAIN SPECIFICATIONS
Reticle, Type 3 MOA
Reticle, Color Red
Magnification 1 x
Objective Lens 21 x 15 mm
Eye Relief Unlimited
Battery Type CR1632
Did you know?
Financing options are available at checkout!
Sightmark Mini Shot M-Spec FMS Reflex Sight – Dark Earth
Specifications:
| Reticle, Type | 3 MOA |
|---|---|
| Reticle, Color | Red |
| Setting, Brightness | Off, 1-10 |
| Magnification | 1 x |
| Objective Lens | 21 x 15 mm |
| Eye Relief | Unlimited |
| Elevation Range of Adjustment | 110 MOA |
| Windage Range of Adjustment | 110 MOA |
| Adjustment Value | 1 MOA one click = |
| Parallax Setting | 25yd – ∞ |
| Finish/Color | Dark Earth |
| Body Material | 6061-T6 aluminum |
| Maximum Recoil | .375 H&H |
| IP Rating (waterproof) | IP67 – waterproof to 1m/3ft for 1 hour |
| Nitrogen Filled | Yes |
| Shockproof | yes, 3ft / .9m |
| Fog Proof | Yes |
| Lens Coating | AR Red |
| Mount Type | Weaver / Picatinny |
| Battery Type | CR1632 |
| Battery life, hours | 300 – 30,000 |
| Battery Voltage, V | 3 |
| Operating Temperature | -22 to 122 / -30 to 50 F / C |
| Length | 1.73 / 44 with low mount in / mm |
| Width | 1.14 / 29 with low mount in / mm |
| Height w/ low mount | 1.34 / 34 in / mm |
| Weight w/ low mount | 2.3 oz |
| Length w/ riser mount | 1.73 / 44 in / mm |
| Width w/ riser mount | 1.14 / 29 in / mm |
| Height w/ riser mount | 2.2 / 56 in / mm |
| Weight w/ riser mount | 3 oz |
| Reticle, Type | 3 MOA |
|---|---|
| Reticle, Color | Red |
| Setting, Brightness | Off, 1-10 |
| Magnification | 1 x |
| Objective Lens | 21 x 15 mm |
| Eye Relief | Unlimited |
| Elevation Range of Adjustment | 110 MOA |
| Windage Range of Adjustment | 110 MOA |
| Adjustment Value | 1 MOA one click = |
| Parallax Setting | 25yd – ? |
| Finish/Color | Dark Earth |
| Body Material | 6061-T6 aluminum |
| Maximum Recoil | .375 H&H |
| IP Rating (waterproof) | IP67 – waterproof to 1m/3ft for 1 hour |
| Nitrogen Filled | Yes |
| Shockproof | yes, 3ft / .9m |
| Fog Proof | Yes |
| Lens Coating | AR Red |
| Mount Type | Weaver / Picatinny |
| Battery Type | CR1632 |
| Battery life, hours | 300 – 30,000 |
| Battery Voltage, V | 3 |
| Operating Temperature | -22 to 122 / -30 to 50 F / C |
| Length | 1.73 / 44 with low mount in / mm |
| Width | 1.14 / 29 with low mount in / mm |
| Height w/ low mount | 1.34 / 34 in / mm |
| Weight w/ low mount | 2.3 oz |
| Length w/ riser mount | 1.73 / 44 in / mm |
| Width w/ riser mount | 1.14 / 29 in / mm |
| Height w/ riser mount | 2.2 / 56 in / mm |
| Weight w/ riser mount | 3 oz |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications
























You must be logged in to post a review.