The ACE 2 H50R combines these improvements with field-focused upgrades including a high-strength magnesium alloy housing, IP67 weather resistance, improved cold-weather battery performance, one-tap app connectivity, and faster 5G Wi-Fi for video transfer and firmware updates. An updated battery system provides up to 8 hours of runtime, while the lightweight magnesium housing is 25% lighter than the previous generation.
Did you know?
Financing options are available at checkout!
The ACE 2 H50R builds on the ACE platform with improvements focused on the features that matter most to the night hunter: image quality, ranging performance, magnification, and control. Built around a 50mm objective lens and 3× native base magnification, the H50R is designed for hunters who prioritize additional reach and target identification at longer distances. The ACE 2 H50R also introduces a new central focus turret, moving focus control into a more accessible position that allows the shooter to adjust focus while maintaining their shooting position.
The ACE 2 H50R delivers improved thermal image quality with ≤12 mK NETD sensitivity and Nocpix R+ 2.0 image processing. The combination provides greater sensitivity to small temperature differences and improved detail in low-contrast conditions, helping hunters separate targets from their surroundings when thermal conditions are at their most challenging. A high-resolution 2560×2560 round AMOLED display provides a clear, detailed viewing image, while Ocular Zoom 2.0 intelligently scales the HUD and reticle throughout the zoom range for a consistent sight picture. The 3× native magnification and 50mm objective provide the H50R with the optical performance suited to longer-range hunting applications.
The integrated LRF 2.0 provides up to 57% faster ranging while working directly with the ACE 2’s ballistic calculation system. The rangefinder is integrated into the optic to maintain a streamlined profile while providing ranging, angle, and ballistic data without requiring a separate device.
Key Features:
| MODEL | S60R | H50R | H35R |
|---|---|---|---|
| SENSOR | |||
| RESOLUTION | 1280×1024 | 640×512 | 640×512 |
| PIXEL SIZE | 12µm | 12µm | 12µm |
| FRAME RATE | 30hz/60hz | 60hz | 60hz |
| SENSITIVITY | ≤12mK | ≤12mK | ≤12mK |
| IMAGE PROCESSING | Reality+ 2.0 | Reality+ 2.0 | Reality+ 2.0 |
| CORE | Nocpix 1280 | Nocpix 640 | Nocpix 640 |
| OPTICS | |||
| OBJECTIVE LENS | 60mm f/1.0 | 50mm f/0.9 | 35mm f/0.9 |
| BASE MAGNIFICATION | 2x | 3x | 2x |
| ZOOM (OCULAR/DIGITAL) | 2x/7x | 2x/4x | 2x/5x |
| FIELD OF VIEW | 14.7° x 11.7° | 8.8° x 7.0° | 12.6° x 10.1° |
| DETECTION RANGE | 3400 Yards | 2850 Yards | 1970 Yards |
| DISPLAY TYPE | 1.03in AMOLED | 1.03in AMOLED | 1.03in AMOLED |
| DISPLAY RESOLUTION | 2560×2560 | 2560×2560 | 2560×2560 |
| COLOR PALETTES | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian |
| RETICLE TYPES | 8 (7 Static, 1 DIY) | 8 (7 Static, 1 DIY) | 8 (7 Static, 1 DIY) |
| RETICLE COLORS | Black Red, Black Green, White Red, White Green, Black White, White Black, Red, Green, Yellow | Black Red, Black Green, White Red, White Green, Black White, White Black, Red, Green, Yellow | Black Red, Black Green, White Red, White Green, Black White, White Black, Red, Green, Yellow |
| MOUNTING SYSTEM | Nocpix 30mm Quick Detach Mount | Nocpix 30mm Quick Detach Mount | Nocpix 30mm Quick Detach Mount |
| P.I.P. | Yes | Yes | Yes |
| RANGEFINDER | Integrated 1,300yd | Integrated 1,300yd | Integrated 1,300yd |
| EYE RELIEF | 60mm | 60mm | 60mm |
| DIOPTER RANGE | −5 to +4 | −5 to +4 | −5 to +4 |
| ELECTRONICS | |||
| ONBOARD RECORDING | Video, Recoil Activated, Image | Video, Recoil Activated, Image | Video, Recoil Activated, Image |
| ONBOARD STORAGE | 64gb | 64gb | 64gb |
| WIRELESS CONNECTIVITY | image and Video via App. | image and Video via App. | image and Video via App. |
| DATA/POWER CONNECTOR | USB-C | USB-C | USB-C |
| POWER SUPPLY | USB-C, 18650 Li-ion | USB-C, 18650 Li-ion | USB-C, 18650 Li-ion |
| MAX. OPERATING TIME | 7 Hours | 8 Hours | 8 Hours |
| START UP TIME | <6Sec, Instant from Standby | <6Sec, Instant from Standby | <6Sec, Instant from Standby |
| PHYSICAL | |||
| SIZE | 15.63″ x 2.87″ x 3.62″ | 15.08″ x 2.76″ x 3.62″ | 14.45″ x 2.56″ x 3.62″ |
| WEIGHT | 34.6oz | 32.5oz | 30.0oz |
| ENVIRONMENTAL | |||
| WARRANTY | 5 Years | 5 Years | 5 Years |
| HOUSING MATERIAL | Magnesium | Magnesium | Magnesium |
| INGRESS PROTECTION | IP67 | IP67 | IP67 |
| OPERATION TEMP | −4°F ~ 122°F | −4°F ~ 122°F | −4°F ~ 122°F |
| MAX RECOIL | 1000 g/s² (300Win./7mm Mag) | 1000 g/s² (300Win./7mm Mag) | 1000 g/s² (300Win./7mm Mag) |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
-7%
-27%
-20%
-24%
Notifications













