Main Specification
Thermal Sensor:640 × 480, 12 mm VOx
Thermal Sensitivity (NETD)≤ 15 mK
Detection Range 1700 m
Magnification 1–8×
Display 0.37″ OLED, 1280 × 1024 HD
Lens System: 25 mm Germanium (Ge), F/1.0
-10%
Did you know?
Financing options are available at checkout!
The ATN Odin 6 MFT is built for those who demand flexibility, precision, and performance in every mission or hunt. Whether you are navigating tight spaces, scanning ridgelines, or tracking movement through darkness and fog, this multi-functional thermal system delivers elite imaging and control in a lightweight, tactical form designed to move with you.
At its core is ATN’s all-new 6th Generation Thermal Engine, the most powerful we have ever built. Designed around a 12 μm VOx sensor with ≤15 mK NETD thermal sensitivity, it delivers exceptional clarity, contrast, and detection in every environment. Available in 320×240 and 640×480 resolutions with a fast 50 Hz refresh rate, the Odin 6 MFT captures every heat signature with sharp precision and fluid detail.
Powered by ATN SharpIR, our proprietary AI-enhanced imaging system, the Odin 6 MFT dynamically refines edges, contrast, and target separation in real time. Combined with a 0.37-inch 1280×1024 OLED display, it delivers lifelike visuals and smooth motion tracking even in low-contrast conditions. Whether identifying game in thick brush or scanning urban terrain, every image is sharper, faster, and more defined.
The Odin 6 MFT is available in two configurations: the ultra-compact core for maximum mobility and the LRF model featuring a built-in 1,000-yard laser rangefinder for instant distance measurement and enhanced long-range accuracy. This dual-configuration design gives you the freedom to choose your loadout based on mission or environment.
More than a thermal optic, the Odin 6 MFT is a true multi-role platform. It functions as a handheld monocular, helmet-mounted thermal viewer, clip-on device, or dedicated weapon sight. Whether you are on patrol, hunting in the backcountry, or securing a perimeter, it adapts instantly to your needs without compromise.
With up to 8 hours of runtime, 64 GB internal storage, video and audio recording, and a rugged magnesium alloy body, the Odin 6 MFT is ready for anything. Its customizable user interface and ergonomic, glove-friendly controls ensure fast, intuitive operation in any position.
Compact, rugged, and purpose-built for professionals and serious outdoorsmen, the Odin 6 MFT gives you the clarity, adaptability, and endurance to operate confidently in any environment.
When the wild conceals, the Odin 6 MFT reveals.
Included Accessories: Odin 6 MFT, Eyecup, QDM Mount, ATN Pouch, USB-C Cable, 1 × 18650 Battery, Wrist Strap, Hard Case, Lens Tissue, Neck Strap, Quick Reference Guide
| Category | Feature | Details |
|---|---|---|
| THERMAL PERFORMANCE & IMAGE CLARITY | 6th Generation Thermal Engine | Built around ATN’s proprietary 12 mm VOx core with ≤15 mK sensitivity, the Odin 6 MFT delivers high-contrast imaging and precise heat detection in any condition. |
| ATN SharpIR AI Technology | Advanced AI algorithms automatically enhance sharpness and contrast, revealing detail and definition in cluttered or low-visibility environments. | |
| High Transmission Germanium Lens | Maximizes light throughput and detection range for brighter, more detailed images at all distances. | |
| High-Resolution OLED Display | A 0.37-inch 1280×1024 OLED display provides crisp visuals, smooth tracking, and improved viewing comfort during extended use. | |
| Multiple Color Palettes | Six selectable viewing modes including White Hot, Black Hot, Sepia, Reverse Sepia, High Red, and Low Blue let you adapt instantly to changing environments. | |
| Picture-in-Picture (PIP) | Zoom in for precise targeting while maintaining situational awareness through a secondary wide-view window. | |
| RECORDING & STORAGE | Video and Audio Recording | Capture high-quality video and sound directly to the device with 64 GB of internal memory and no need for external cards. |
| Onboard Storage | Save and review all recordings within the device, then transfer easily through USB-C for sharing or analysis. | |
| VERSATILITY & CONTROL | Multi-Function Design | Operates as a handheld monocular, helmet-mounted viewer, clip-on, or dedicated thermal weapon sight for unmatched versatility. |
| Customizable Interface | Reposition on-screen menus based on mounting orientation for clear visibility and intuitive operation in any setup. | |
| Tactical Controls | Ergonomic, glove-friendly buttons allow silent operation and fast adjustments in low-light or high-stress conditions. | |
| RANGEFINDING & PRECISION TOOLS | Integrated Laser Rangefinder | Available on select models, the built-in LRF provides instant range data up to 1,000 yards for precision accuracy and situational awareness. |
| Clip-On Compatibility | Functions as a thermal clip-on for day optics up to 6x magnification while maintaining zero and field alignment. | |
| DESIGN & POWER | Lightweight Magnesium Alloy Housing | CNC-machined body provides exceptional strength while keeping total weight under 0.8 lbs for enhanced mobility. |
| Extended Battery Life | Up to 8 hours of continuous use with a rechargeable 18650 battery or 1 hour with a CR123A; supports USB-C external power for extended missions. | |
| Weatherproof Construction | Sealed against dust, rain, and impact for reliable use in harsh field or tactical environments. | |
| OPERATION MODES | Operating Modes | Clip-on, Weapon Sight, Helmet Monocular, Handheld Monocular |
| OPTICS & SENSOR | Detector Type | 12 mm VOx Uncooled Focal Plane Array |
| Refresh Rate | 50 Hz | |
| SharpIR(c) | Yes | |
| Non-Uniformity Correction (NUC) | Auto / Manual | |
| Field of View (HxV) | 17.5° x 13.2° | |
| Focus Mechanism | Manual Focus Controlled by Lens Adjustment | |
| Digital Zoom | 1x, 2x, 4x, 8x | |
| DISPLAY & VIEWING | Picture-in-Picture (PIP) | Yes |
| Color Palettes | Multiple | |
| Eye Relief | Unlimited | |
| Diopter Range | -3 to +3 D | |
| NV Retention Mode | Special mode for retaining natural night vision capability | |
| Customizable User Interface | Yes | |
| BALLISTICS & TARGETING | Ballistic Calculator | Yes |
| Manual Range Finder | Yes | |
| Ballistic Profiles | 9 Customizable Profiles | |
| Reticle Types | Ballistic reticle optimized for 5.56×45 mm and 7.62×51 mm; user-defined reticles supported | |
| Reticle Styles | 7 Styles | |
| RECORDING & CONNECTIVITY | Video / Audio Recording | Yes |
| Recoil Activated Video (RAV) | Yes | |
| Media Output | USB Type-C (Data Transfer, Power Supply) | |
| Internal Storage Capacity | 64 GB | |
| SMART FEATURES | Geomagnetic + Gyroscope | Yes |
| Hot Point Tracking | Yes | |
| Standby / Sleep Mode | Yes (includes Shake-to-Wake function) | |
| Startup Time | < 5 seconds | |
| POWER SYSTEM | Battery Type | 1x 18650 or 1x CR123 or External USB Type-C (5 V DC) |
| Battery Life | ~8 hrs (18650), ~1 hr (CR123) | |
| Supports External Power Supply | Yes (5 VDC / 2 A, USB Type-C interface) | |
| DESIGN & DURABILITY | Material | Magnesium Alloy |
| Mounting | Wilcox NVG Shoe Interfaces / Picatinny (MIL-STD-1913) Rail Mount | |
| Button Configuration | 5 functional buttons including power | |
| Weight | 360 g / 0.79 lbs (without battery or eyecup) | |
| Dimensions (LxWxH) | 100x75x60 mm (3.94×2.95×2.36 in) | |
| Max Recoil Rating | 4500 J / 800 g over 0.3 ms | |
| Operating Temperature | -46°C to +49°C (-51°F to +120°F) | |
| Waterproof / IP Rating | IP67 | |
| KEY FEATURES | 6th Generation Thermal Engine | ≤15 mK NETD sensitivity for superior image precision |
| ATN SharpIR AI | AI-enhanced imaging for improved edge clarity and target definition | |
| Germanium Lens | High transmission germanium lens for brighter, more accurate thermal visuals | |
| OLED Display | 0.37-inch OLED display with 1280×1024 resolution and smooth 50 Hz motion | |
| Multi-Function Design | Monocular, clip-on, helmet-mounted, or weapon sight | |
| Laser Rangefinder | Built-in LRF on select models with 1,000-yard precision | |
| Color Palettes | Multiple color palettes for adaptable visibility in any condition | |
| Picture-in-Picture | Enhanced zoom accuracy | |
| Internal Memory | 64 GB internal memory with onboard video and audio recording | |
| USB-C Connectivity | File transfer and external power | |
| Customizable Interface | Interface orientation for all mounting setups | |
| Magnesium Housing | Lightweight 0.79 lb magnesium housing built for durability and mobility | |
| Dual Power Compatibility | 18650 and CR123A batteries for up to 8 hours of operation | |
| Weather Resistance | IP-rated weather resistance for reliable performance in any climate |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications

















You must be logged in to post a review.