FEATURES:
Did you know?
Financing options are available at checkout!
Accurate mil spacing on 10x. Features dots and ties at half mil spacing, ensuring that there is always an aim point available. Glass etched fully floating reticle.
One of the additional benefits of the 10x Half Mil Dot is the mil spacing and 0.2 mil spacing segments of the hollow bars which can be used to accurately range find targets.
| Length | 347mm | 13.7″ |
|---|---|---|
| Weight | 740g | 26.1oz |
| Eye relief: | 90mm | 3.5″ |
| Focus/Parallax – Side Focus | 9m – ? | 10yds – ? |
| Field of View: | 9.6 – 2.6m @100m | 28.8 – 7.8ft @100yds |
| Exit Pupil: | 12.5-3.1mm | 0.49-0.12″ |
| Chassis | 30mm Mono-tube | |
| Optical System | 4-16x | |
| Objective | 50mm | |
| Illumination | Red / Green | |
| Reticle | Half Mil Dot | |
| Elevation Increment | 1/10 MRAD | |
| Elevation Adjustment Range: | 28 MRAD | |
| Windage Increment | 1/10 MRAD | |
| Windage Adjustment Range | 28 MRAD | |
| Material | Aluminium | |
| Ocular Type | Fast Focus | |
| Lens Coating | Fully Multi-Coated – 11 Layers | |
| Power Selector Style | Knurled Posi-Grip | |
| Focal Plane | Second Focal Plane (SFP) | |
| Turret Caps | No | |
| Turret Type | Exposed, Locking |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications














You must be logged in to post a review.