This item is currently out of stock and can be backordered.
Sightmark Wraith 2-16×28 Digital Riflescope
Sightmark introduces its new revolutionary and versatile Wraith digital riflescope, the perfect scope for day and nighttime use. The high-resolution Wraith is designed for all hunting applications including hog, predator and even deer. Added features include a color mode for daytime shooting, black and white or classic green for nighttime use and comes complete with a removable 850nm IR Illuminator with an outstanding detection range of 200 yards. The Wraith also boasts 10 different reticles along with 9 different colors to choose from and features a 4x optical magnification with 8x digital zoom. This digital riflescope features a 1080p HD sensor for high-resolution imaging, 1080p HD photo/video recording and is equipped with a micro SD memory card slot. Powered by 4 AA batteries for up to 4.5 hours of battery life, the Wraith includes a micro USB power input for external power.
FEATURES
Did you know?
Financing options are available at checkout!
Sightmark Wraith 2-16×28 Digital Riflescope
Sightmark introduces its new revolutionary and versatile Wraith digital riflescope, the perfect scope for day and nighttime use. The high-resolution Wraith is designed for all hunting applications including hog, predator and even deer. Added features include a color mode for daytime shooting, black and white or classic green for nighttime use and comes complete with a removable 850nm IR Illuminator with an outstanding detection range of 200 yards. The Wraith also boasts 10 different reticles along with 9 different colors to choose from and features a 4x optical magnification with 8x digital zoom. This digital riflescope features a 1080p HD sensor for high-resolution imaging, 1080p HD photo/video recording and is equipped with a micro SD memory card slot. Powered by 4 AA batteries for up to 4.5 hours of battery life, the Wraith includes a micro USB power input for external power.
FEATURES
| Electronic components | |
|---|---|
| Type of sensor | CMOS sensor |
| Sensor resolution, pixels | 1920×1080 |
| Display type | FLCOS |
| Display Resolution, pix. | 1280×720 |
| Built-In Video Recorder Availability | Yes |
| Maximum memory card supported, Gb | 256 |
| Format of video clip | AVI |
| Resolution of video clip | 1080/720 |
| Format of photo files | JPEG |
| Resolution of photo files | 1080/720 |
| Memory capacity | Approximately 7 hours video with 64gb SD card |
| Optical characteristics | |
| Magnification | 2-16 |
| Lens diameter, mm | 28 |
| Digital zoom | 1-8x |
| Lens focus, mm | 40.1 |
| Relative aperture, D/f’ | 2.4 |
| Field of View,°, horizontal | 8 |
| Field of View, m@100m | 14 |
| Field of View, ft@100yd | 42 |
| Minimum focusing distance, ft/m | 16.4 / 5 |
| Eye Relief, in/mm | 2.4 / 60 |
| Diopter adjustment, dptr. | -6 to +3 |
| IR-illuminator | |
| Emitter | LED |
| IR Wavelenght, nm | 850nm |
| Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
| Battery Life | 2 hours on high |
| Battery type | 2x CR123A |
| Range of Detection | |
| Night Vision detection range, yd/m | 200 / 183 |
| Power Supply | |
| Power Supply, v | 6 |
| Battery type | 4xAA |
| Battery life | 3.5Hrs Video Mode/ 4.5Hrs Preview Mode |
| External Power Supply | 5V via microUSB |
| Reticle | |
| Windage & Elevation click value | 1/5 MOA |
| Adjustment range, elevation | 70 MOA |
| Adjustment range, windage | 170 MOA |
| Number of reticle options | 10 |
| Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
| Physical & operational characteristics | |
| Body Material | Aluminum |
| Accessory rail mount | Picatinny |
| Operating Temp,°F / C° | 20 to 122 / – 6 to + 50 |
| Waterproof rating | IP55 – water resistant |
| Nitrogen Purged, yes/no | no |
| Shockproof, yes/no | yes, 3ft |
| Maximum recoil, caliber | .308 |
| Tube diameter | n/a |
| Length, in/mm | 10 / 255 |
| Width, in/mm | 2.6 / 65.5 |
| Height, in/mm | 3 / 77 |
| Weight (with batteries), oz/g | 33.6 / 952.5 |
Sightmark Wraith 2-16×28 Digital Riflescope
| Electronic components | |
|---|---|
| Type of sensor | CMOS sensor |
| Sensor resolution, pixels | 1920×1080 |
| Display type | FLCOS |
| Display Resolution, pix. | 1280×720 |
| Built-In Video Recorder Availability | Yes |
| Maximum memory card supported, Gb | 256 |
| Format of video clip | AVI |
| Resolution of video clip | 1080/720 |
| Format of photo files | JPEG |
| Resolution of photo files | 1080/720 |
| Memory capacity | Approximately 7 hours video with 64gb SD card |
| Optical characteristics | |
| Magnification | 2-16 |
| Lens diameter, mm | 28 |
| Digital zoom | 1-8x |
| Lens focus, mm | 40.1 |
| Relative aperture, D/f’ | 2.4 |
| Field of View,deg, horizontal | 8 |
| Field of View, m@100m | 14 |
| Field of View, ft@100yd | 42 |
| Minimum focusing distance, ft/m | 16.4 / 5 |
| Eye Relief, in/mm | 2.4 / 60 |
| Diopter adjustment, dptr. | -6 to +3 |
| IR-illuminator | |
| Emitter | LED |
| IR Wavelenght, nm | 850nm |
| Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
| Battery Life | 2 hours on high |
| Battery type | 2x CR123A |
| Range of Detection | |
| Night Vision detection range, yd/m | 200 / 183 |
| Power Supply | |
| Power Supply, v | 6 |
| Battery type | 4xAA |
| Battery life | 3.5Hrs Video Mode/ 4.5Hrs Preview Mode |
| External Power Supply | 5V via microUSB |
| Reticle | |
| Windage & Elevation click value | 1/5 MOA |
| Adjustment range, elevation | 70 MOA |
| Adjustment range, windage | 170 MOA |
| Number of reticle options | 10 |
| Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
| Physical & operational characteristics | |
| Body Material | Aluminum |
| Accessory rail mount | Picatinny |
| Operating Temp,degF / Cdeg | 20 to 122 / – 6 to + 50 |
| Waterproof rating | IP55 – water resistant |
| Nitrogen Purged, yes/no | no |
| Shockproof, yes/no | yes, 3ft |
| Maximum recoil, caliber | .308 |
| Tube diameter | n/a |
| Length, in/mm | 10 / 255 |
| Width, in/mm | 2.6 / 65.5 |
| Height, in/mm | 3 / 77 |
| Weight (with batteries), oz/g | 33.6 / 952.5 |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications





























You must be logged in to post a review.