Premium 640 Sensor
Laser Range Finder with Auto Ballistics
How do you make a 12-micron 640 thermal scope outperform everything else in its class? You build it with an industry leading sub-18mK NETD sensor that’s so advanced it makes everything else on the market obsolete.
Did you know?
Financing options are available at checkout!
Get ready for a different kind of view, as the heat differential detection capabilities of this device deliver optical images that are nothing short of stunning. We can honestly say we know of no competitively priced alternative that exceeds the performance of the TEMPEST 660D LRF. Made to meet the demands of the American shooter. This scope is built like a tank and very simple to operate.
Industry Leading 5-Year Transferable Warranty.
| Category | Specification |
|---|---|
| SENSOR | |
| Thermal Sensor | 640 × 512 |
| Sensor Pixel Size | 12 Micron |
| Frame Rate | 50 Hz |
| NETD | <18 mK |
| OPTICS | |
| Objective Lens Diameter | 60 mm (Dual Lens 60 mm / 20 mm) |
| Base Level Magnification | 3.4× |
| Digital Magnification | 3.4×–13.6× (Rapid and Smooth options) |
| Field of View | 1170′ at 1000 yards (1×) / 380′ at 1000 yards (3.4×) |
| Detection Range | Up to 2900 yards |
| Laser Class | Class 3R |
| Laser Ranging Distance | 1300 yards (max expected for reflective target) |
| Ballistic Calculation | Yes (Automatic Drop Compensation to 600 yards) |
| DISPLAY & IMAGE | |
| Display Type/Resolution | HD AMOLED / 1024 × 768 |
| Display OLED Adjustment | Yes (4 Hue Options: Grey, Blue, Purple, Red) |
| Color Palette Modes | 6 (White, Black, Red, Green, Golden, Violet) |
| Picture-in-Picture (PIP) | Yes |
| Hot Tracking | Yes |
| Outline Mode | Yes |
| RETICLE | |
| Reticle Design Options | 8 + No Reticle |
| Reticle Color Options | 5 (Black, White, Red, Green, Blue) |
| Reticle Polarity Reversal | Yes (Optional On/Off) |
| Reticle Illuminated Dot | Yes (4 designs feature center dot illumination) |
| Reticle Center Dot | 3 illumination options (Red, Blue, Green) |
| Reticle Focal Plane Options | Yes (Front Focal or Second Focal) |
| BALLISTIC & RECORDING | |
| Multiple Gun Profiles | Yes (up to 5 different zeros) |
| Gun Profile Nicknaming | Yes (Caliber Labeling and Zero Distance) |
| Recoil Activated Recording | Yes (with Sensitivity Threshold Adjustment) |
| Media Recording | Yes (Photo, Video, and Audio; On/Off) |
| Media File Management | Yes (On-Board Viewing and File Deletion) |
| ELECTRONICS | |
| Wi-Fi and Hot-Spot Equipped | Yes |
| Phone App | Yes (WAVE IR) |
| Battery Type | 18650 ×2 (Not Polarity Sensitive) |
| Expected Battery Life | 13+ hours (3500 mAh battery, Wi-Fi Off @ 78°F) |
| Start-Up Time (Cold Start) | 3 seconds |
| Auto Shutdown Battery Saver | Yes (Off, 30, 60, or 90 minutes) |
| PHYSICAL | |
| Scope Length | 9″ |
| Weight | 36 oz. (without batteries) |
| ENVIRONMENTAL | |
| Recoil Rating | 6,000 J (300 Win Mag suggested max) |
| Nitrogen Purged | Yes |
| Waterproof Rating | IP67 |
| OTHER | |
| UPC | 850030459329 |
Did you know?
Financing options are available at checkout!
By adding to cart, I understand, acknowledge, and agree to the Export Policy. I am a U.S. Person, and I do not intend to export this product.
Our warranty policy ensures peace of mind, covering defects and issues under standard terms.
Yes, we have a return policy that allows you to return the items you have bought from us. Check it out here.
Yes, your data is safe. Our company uses secure payment and data storage methods to make sure your data cannot be reached by unauthorised parties.
Notifications















You must be logged in to post a review.