Hawke VANTAGE 30 WA 2.5-10x50 L4A Dot Reticle Riflescope
Not exportable outside of the USA. See Export Policy
Hawke VANTAGE 30 WA 2.5-10x50 L4A Dot Reticle Riflescope
L4A Dot Reticle
A variant of the classic L4 reticle, the L4A Dot uses a more open outer post design to keep more of the target visible while aiming. 30″ spacing from center to post at 100yds when on 4x magnification. This is equivalent to 83cm at 100m.
FEATURES:
- Capped Low-Profile Turrets
- 30mm Mono-Tube Chassis
- Wide Angle
- Illumination
- 11 Layer Fully Multi-Coated Lenses
- High Torque Zoom Ring
- Fast Focus Eyebell
Length | 328mm | 12.9" |
Weight | 602g | 21.2oz |
Eye relief: | 90mm | 3.5" |
Focus/Parallax - Side Focus | 91m | 100yds |
Field of View: | 16.8-4.2m @100m | 50.4-12.6ft @100yds |
Exit Pupil: | 20-5mm | 0.8-0.2" |
Chassis | 30mm Mono-tube | |
Optical System | 2.5-10× | |
Objective | 50mm | |
Illumination | Red / Green | |
Reticle | L4A Dot | |
Elevation Increment | 1⁄4 MOA | |
Elevation Adjustment Range: | 60 MOA | |
Windage Increment | 1⁄4 MOA | |
Windage Adjustment Range | 60 MOA | |
Material | Aluminium | |
Ocular Type | Fast Focus | |
Lens Coating | Fully Multi-Coated - 11 Layers | |
Power Selector Style | Knurled Posi-Grip | |
Focal Plane | Second Focal Plane (SFP) | |
Turret Caps | Yes | |
Turret Type | Low Profile |
Hawke VANTAGE 30 WA 2.5-10x50 L4A Dot Reticle Riflescope description
Hawke VANTAGE 30 WA 2.5-10x50 L4A Dot Reticle Riflescope
L4A Dot Reticle
A variant of the classic L4 reticle, the L4A Dot uses a more open outer post design to keep more of the target visible while aiming. 30″ spacing from center to post at 100yds when on 4x magnification. This is equivalent to 83cm at 100m.
FEATURES:
- Capped Low-Profile Turrets
- 30mm Mono-Tube Chassis
- Wide Angle
- Illumination
- 11 Layer Fully Multi-Coated Lenses
- High Torque Zoom Ring
- Fast Focus Eyebell
Technical Specifications
Hawke VANTAGE 30 WA 2.5-10x50 L4A Dot Reticle Riflescope
L4A Dot Reticle
A variant of the classic L4 reticle, the L4A Dot uses a more open outer post design to keep more of the target visible while aiming. 30″ spacing from center to post at 100yds when on 4x magnification. This is equivalent to 83cm at 100m.
FEATURES:
- Capped Low-Profile Turrets
- 30mm Mono-Tube Chassis
- Wide Angle
- Illumination
- 11 Layer Fully Multi-Coated Lenses
- High Torque Zoom Ring
- Fast Focus Eyebell
Length | 328mm | 12.9" |
Weight | 602g | 21.2oz |
Eye relief: | 90mm | 3.5" |
Focus/Parallax - Side Focus | 91m | 100yds |
Field of View: | 16.8-4.2m @100m | 50.4-12.6ft @100yds |
Exit Pupil: | 20-5mm | 0.8-0.2" |
Chassis | 30mm Mono-tube | |
Optical System | 2.5-10× | |
Objective | 50mm | |
Illumination | Red / Green | |
Reticle | L4A Dot | |
Elevation Increment | 1⁄4 MOA | |
Elevation Adjustment Range: | 60 MOA | |
Windage Increment | 1⁄4 MOA | |
Windage Adjustment Range | 60 MOA | |
Material | Aluminium | |
Ocular Type | Fast Focus | |
Lens Coating | Fully Multi-Coated - 11 Layers | |
Power Selector Style | Knurled Posi-Grip | |
Focal Plane | Second Focal Plane (SFP) | |
Turret Caps | Yes | |
Turret Type | Low Profile |
Questions on Hawke VANTAGE 30 WA 2.5-10x50 L4A Dot Reticle Riflescope
No questions asked yet