IRayUSA RICO G 384 3X 35mm Thermal Weapon Sight
Not exportable outside of the USA. See Export Policy
The InfiRay Outdoor RICO G-Series is a compact and powerful optic, seamlessly combining InfiRay’s industry-leading 12 μm detector technology and a 1024×768 AMOLED display guarantee a crisp, high-contrast image. The RICO G-Series takes image processing to an incredible level with advanced image correction and automatic image optimization courtesy of its MATRIX III processor. Additional features include image and video capture with 32GB of storage, wireless streaming, and two field-swappable IBP-2 batteries, which combined with the built-in battery provide a run-time of 11+ hours.
Key Features Include:
- 384X288 12 Micron Sensor
- 15 hour Battery Life
- Internal Recording w/ Audio
- WIFI Connectivity to the InfiRay Outdoor App
- 3-12X Magnification
- 1750 Yard Detection Range
- 7 Reticle Options
- 5 Color Palettes
- Industry Leading 5 Year Warranty & One Week Guarantee
IRayUSA RICO G 384 3X 35mm Thermal Weapon Sight description
The InfiRay Outdoor RICO G-Series is a compact and powerful optic, seamlessly combining InfiRay’s industry-leading 12 μm detector technology and a 1024×768 AMOLED display guarantee a crisp, high-contrast image. The RICO G-Series takes image processing to an incredible level with advanced image correction and automatic image optimization courtesy of its MATRIX III processor. Additional features include image and video capture with 32GB of storage, wireless streaming, and two field-swappable IBP-2 batteries, which combined with the built-in battery provide a run-time of 11+ hours.
Optics | |
Objective Focal Length | 35mm |
Detection Range | 1750 Yards |
Objective Lens Material | Germanium |
Optical Magnification | 3X |
Digital Magnification | 4X, stepped |
Focusing Mechanism | Manual Focus |
Display Type | AMOLED |
Vertical Angular Field of View | 5.7° |
Horizontal Angular Field of View | 7.5° |
Objective F# | 1.1 |
Objective Diameter | 35mm |
Eye Relief | 40mm |
Diopter Range | -4 - +4 |
Display Resolution | 1024×768 |
Features & Performance | |
Image Capture | Yes |
Mobile App | Yes |
Wifi | Yes |
Connector Output | Power/Data |
Connector Type | USB-C |
Video Output | Analog RS-170/NTSC |
Onboard Recording | Yes |
Color Palettes | White Hot, Black Hot, Red Hot, Color, Highlight |
Picture-in-Picture | Yes |
Reticle | 7 (2 Dynamic, 5 Static) |
One-Shot Zero | Yes |
Stand-by Mode | Yes |
User-Updatable Firmware | Yes |
Startup Time | Under 10 Seconds |
Storage Capacity | 32GB |
Run Time | 11+ |
Power Source | Built-In Battery Pack (5 Hours),IBP-2 Li-ion Battery Pack ×2 (3+ Hours Each) |
External Power Source | USB-C |
Warranty | Industry Leading 5 Year Warranty & One Week Guarantee |
Environmental Specifications | |
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Operating Temperature Range | -4°F~122°F |
Ingress Protection | IP67 |
Physical | |
Mounting Interface | Picatinny STD-1913 rail |
Housing Material | Polymer |
Weight | 25.71 |
Height | 2.42 |
Width | 3.93 |
Length | 8.85 |
Sensor Specifications | |
Sensor Type | InfiRay MICRO II |
Device Technology | Thermal Imaging |
Sensor Pixel Size | 12μm |
Thermal Sensitivity | <50mk |
Sensor Frame Rate | 50hz |
Sensor Resolution | 384×288 |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Image processing | MATRIX III |
Spectral Response | 8-12 Microns |
Technical Specifications
Optics | |
Objective Focal Length | 35mm |
Detection Range | 1750 Yards |
Objective Lens Material | Germanium |
Optical Magnification | 3X |
Digital Magnification | 4X, stepped |
Focusing Mechanism | Manual Focus |
Display Type | AMOLED |
Vertical Angular Field of View | 5.7° |
Horizontal Angular Field of View | 7.5° |
Objective F# | 1.1 |
Objective Diameter | 35mm |
Eye Relief | 40mm |
Diopter Range | -4 - +4 |
Display Resolution | 1024×768 |
Features & Performance | |
Image Capture | Yes |
Mobile App | Yes |
Wifi | Yes |
Connector Output | Power/Data |
Connector Type | USB-C |
Video Output | Analog RS-170/NTSC |
Onboard Recording | Yes |
Color Palettes | White Hot, Black Hot, Red Hot, Color, Highlight |
Picture-in-Picture | Yes |
Reticle | 7 (2 Dynamic, 5 Static) |
One-Shot Zero | Yes |
Stand-by Mode | Yes |
User-Updatable Firmware | Yes |
Startup Time | Under 10 Seconds |
Storage Capacity | 32GB |
Run Time | 11+ |
Power Source | Built-In Battery Pack (5 Hours),IBP-2 Li-ion Battery Pack ×2 (3+ Hours Each) |
External Power Source | USB-C |
Warranty | Industry Leading 5 Year Warranty & One Week Guarantee |
Environmental Specifications | |
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Operating Temperature Range | -4°F~122°F |
Ingress Protection | IP67 |
Physical | |
Mounting Interface | Picatinny STD-1913 rail |
Housing Material | Polymer |
Weight | 25.71 |
Height | 2.42 |
Width | 3.93 |
Length | 8.85 |
Sensor Specifications | |
Sensor Type | InfiRay MICRO II |
Device Technology | Thermal Imaging |
Sensor Pixel Size | 12μm |
Thermal Sensitivity | <50mk |
Sensor Frame Rate | 50hz |
Sensor Resolution | 384×288 |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Image processing | MATRIX III |
Spectral Response | 8-12 Microns |
Questions on IRayUSA RICO G 384 3X 35mm Thermal Weapon Sight
No questions asked yet