Pulsar Digisight Ultra N450 Digital Night Vision Riflescope
Pulsar enhances its digital night vision technology with the Digisight Ultra N450 Digital Night vision Riflescope, used to take down hogs, predators and varmints day or night. Pulsar adds a 1280x720 CMOS sensor bonded with a 1024x768 AMOLED display with a nighttime detection range of up to 550 yards. The Digisight N450 4.5-18x features picture-in-picture 2x/4x digital zoom with continuous and stepped options, wide field-of-view, over 10 reticle options and a removable modular IR illuminator. Use the Digisight to record your hunts with the built-in recorder with 16gb of internal memory and easily stream your adventure with the Stream Vision App connected to your phone for remote viewing. Hunt late into the night with Pulsar’s B-Pack allowing you to go 8-hours on a full charge. The Ultra N450 can withstand recoil up to .375 H&H and is rated IPX7. Also included is the battery pack, charging kit, USB cable, wireless remote control, QD Weaver/Picatinny rail, cleaning cloth, carrying case and hex key.
Pulsar Digisight Ultra N450 Digital Night Vision Riflescope
Sensor resolution, pixels | 1280x720 |
Display Type | AMOLED |
Display Resolution, pix. | 1024x768 |
Built-in Video Recorder Availability | Yes |
Built-In Memory, Gb | 16 |
Resolution of video clip | 1024x768 |
Format of video clip
|
MP4 |
Resolution of photo files | JPEG |
Resolution of photo files | 1024x768 |
Capacity, Approximate, Memory Card | 40 Minutes |
Micro USB Socket | Yes |
Magnification | 4.5 |
Digital Zoom | 1-4x Smooth Zoom |
Digital Zoom | x2, x4 Gradual |
Lens diameter, mm | 40 |
Lens Focus, mm | 50 |
Relative aperture, D/f'
|
1:1.2 |
Field of view, m@100m | 10.9 |
Minimum focusing distance, ft/m | 16.4/5 |
Eye Relief | 50 mm |
Diopter Adjustment | ± 5 |
Emitter | LED |
Beam Divergence | ⥠FOV |
Range of Detection | 546 / 500 yd / m |
Power Supply | 3.1-4.2 |
Battery Type | IPS/BPS Battery Pack |
Battery life, hours | 6 Minimum Consumption Mode |
Battery life, hours | 4 Maximum Consumption Mode |
External Power Supply
|
Yes, Micro USB |
Windage & Elevation, 1 click (h/v), mm@100m | 10 |
Windage & Elevation. adjustment range, mm | 2000 (± 100 clicks) |
Number of Preloaded Reticles | 10 |
Optical Characteristic, Reticle, Color | Black & Red, Black & Green, White & Red, White & Green, Green, Red |
Physical & operational characteristics, Lens Material | Glass |
Body Material | High-strength Magnesium Alloy |
Type of Mount for Attachment of Additional Accessories | Weaver |
Operating Temperature | -13 to 122 / -25 to 50 F / C |
Level of Protection (acc. to IEC 60529)
|
IPX7 |
Waterproofness | Yes |
Length (in/mm) | 370 / 14.5 mm / in |
Physical & operational characteristics, Width | 73 / 2.87 mm / in |
Height | 74 / 2.9 mm / in |
Weight | 2.13 lbs |
Pulsar Digisight Ultra N450 Digital Night Vision Riflescope
Pulsar enhances its digital night vision technology with the Digisight Ultra N450 Digital Night vision Riflescope, used to take down hogs, predators and varmints day or night. Pulsar adds a 1280x720 CMOS sensor bonded with a 1024x768 AMOLED display with a nighttime detection range of up to 550 yards. The Digisight N455 4.5-18x features picture-in-picture 2x/4x digital zoom with continuous and stepped options, wide field-of-view, over 10 reticle options and a removable modular IR illuminator. Use the Digisight to record your hunts with the built-in recorder with 16gb of internal memory and easily stream your adventure with the Stream Vision App connected to your phone for remote viewing. Hunt late into the night with Pulsar’s B-Pack allowing you to go 8-hours on a full charge. The Ultra N450 can withstand recoil up to .375 H&H and is rated IPX7. Also included is the battery pack, charging kit, USB cable, wireless remote control, QD Weaver/Picatinny rail, cleaning cloth, carrying case and hex key.
Features:
- Provides better night time performance and resolution
- Long detection range while hunting
- 2x/4x digital zoom with continuous and stepped options
- Stream Vision App compatible
- Record your hunts with sounds without the use of cables or DVRs
- Precise digital zoom with a wide field-of-view
- Removable invisible IR for legal IR restricted states
- 5 rifle profiles with 10 zero distances
- 10+ variable electronic reticles
- One-Shot Zero with freeze function and zoom
- B-Pack power system provides 8-hours of battery life
Sensor resolution, pixels | 1280x720 |
Display Type | AMOLED |
Display Resolution, pix. | 1024x768 |
Built-in Video Recorder Availability | Yes |
Built-In Memory, Gb | 16 |
Resolution of video clip | 1024x768 |
Format of video clip
|
MP4 |
Resolution of photo files | JPEG |
Resolution of photo files | 1024x768 |
Capacity, Approximate, Memory Card | 40 Minutes |
Micro USB Socket | Yes |
Magnification | 4.5 |
Digital Zoom | 1-4x Smooth Zoom |
Digital Zoom | x2, x4 Gradual |
Lens diameter, mm | 40 |
Lens Focus, mm | 50 |
Relative aperture, D/f'
|
1:1.2 |
Field of view, m@100m | 10.9 |
Minimum focusing distance, ft/m | 16.4/5 |
Eye Relief | 50 mm |
Diopter Adjustment | ± 5 |
Emitter | LED |
Beam Divergence | ⥠FOV |
Range of Detection | 546 / 500 yd / m |
Power Supply | 3.1-4.2 |
Battery Type | IPS/BPS Battery Pack |
Battery life, hours | 6 Minimum Consumption Mode |
Battery life, hours | 4 Maximum Consumption Mode |
External Power Supply
|
Yes, Micro USB |
Windage & Elevation, 1 click (h/v), mm@100m | 10 |
Windage & Elevation. adjustment range, mm | 2000 (± 100 clicks) |
Number of Preloaded Reticles | 10 |
Optical Characteristic, Reticle, Color | Black & Red, Black & Green, White & Red, White & Green, Green, Red |
Physical & operational characteristics, Lens Material | Glass |
Body Material | High-strength Magnesium Alloy |
Type of Mount for Attachment of Additional Accessories | Weaver |
Operating Temperature | -13 to 122 / -25 to 50 F / C |
Level of Protection (acc. to IEC 60529)
|
IPX7 |
Waterproofness | Yes |
Length (in/mm) | 370 / 14.5 mm / in |
Physical & operational characteristics, Width | 73 / 2.87 mm / in |
Height | 74 / 2.9 mm / in |
Weight | 2.13 lbs |