OPTICAL FEATURES |
|
APO System | Apochromatic objective lens system uses index-matched lenses to correct color across the entire visual spectrum. |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
HD Lens Elements | Premium HD (High Density) extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in High Definition images. |
XR Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
First Focal Plane Reticle | Scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. |
Glass-etched Reticle | Allows for intricate reticle design. Protected between two layers of glass for optimum durability and reliability. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
CONSTRUCTION FEATURES |
|
Tube Size | 35 mm diameter provides maximized internal adjustment and strength. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Hard Anodized Stealth Shadow Finish | Highly durable hard-coat anodization provides a low-glare matte surface and helps camouflage the shooter’s position. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Exposed Tactical-Style Turrets | Provide fast, accurate and easily read elevation and windage adjustments. |
Side Focus | Adjustment located on left side of turret housing is easily accessible from shooting position. Provides optimal image focus and parallax removal. |
INTERNAL MECHANISM DESIGN FEATURES |
|
RZR Zero Stop | Rapid Zero Return (RZR) feature stops the turret from dialing below sight in range using rugged steel components. Internal mechanisms stay free of sand, dirt, dust, moisture and other foreign materials—even when setting the zero-stop position. US Patent 8,166,696 B2 |
Friction Reduction System | Heat-treated, hardened-steel pad floats on the end of the turret screw and interfaces with a hardened steel ring on the erector tube for steel-on-steel contact. Prevents galling or deformation of the erector screw contact point for superior durability and repeatability.US Patent 7,958,665 |
Turret Screws | Provides low-friction, wear-resistant performance: precision-machined from a silicon-brass alloy and treated with an advanced dry-film lubricant. Turret screw threads are precision machined to sub-2 micron tolerances (less than 78-millionths of an inch). Ultra-smooth operation and adjustments. |
Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. The chromium vanadium erector spring withstands compression, has high fatigue resistance and is tumble-polished to a mirror finish for micro-precise elevation and windage adjustments. |
CONVENIENCE FEATURES |
|
MAG-View Fiber Optic | Provides a highly visible reference point for the magnification setting. |
Radius Bar | Fiber optic turret rotation indicator provides a highly visible and tactile point of reference for turret rotations.US Patent 7,937,879 |
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Magnification | 5-20 x |
Objective Lens Diameter | 50 mm |
Eye Relief | 3.9 inches |
Field of View | 22-5.76 feet/100 yards |
Tube Size | 35 mm |
Turret Style | Tactical RZR Zero Stop |
Adjustment Graduation | .1 mrad |
Travel per Rotation | 5 mrad |
Max Elevation Adjustment | 36 mrad |
Max Windage Adjustment | 36 mrad |
Parallax Setting | 40 yards to Infinity |
Length | 15.8 inches |
Weight | 35.2 ounces |
Vortex Razor HD 5-20x50 Rifle Scope EBR-2B MRAD 10 MRAD Turrets RZR52006
The EBR-2B (Enhanced Battle Reticle) is a ranging reticle using mrad-based subtension lines for ranging, holdover, and windage corrections. Heavier windage dot references on the drop lines increase visibility at all magnifications as well as during low light conditions. Numbered subtensions on the crosshairs ensure quick and easy referencing.
RAZOR HD 5-20X50 RIFLESCOPE — First Focal Plane
Vortex breaks new ground with our Razor HD tactical riflescopes. Built literally from the ground up to meet the demanding needs of precision shooters. The Razor HD 5-20x50 is a state-of-the-art long-range performer built on a solid 35mm one-piece tube and packed with more than a dozen unique performance and optical features—including a precision-etched first focal plane reticle.
Dual use for Shooting Tactical / Hunting
RAZOR HD 5-20X50 RIFLESCOPE Includes:
- Flip cap ocular lens cover
- Flip cap objective lens cover
- 4-inch sunshade
- Bubble level
- 2mm hex wrench
- CR2032 battery
- Lens cloth
4.8
Stars3
Reviews100%
Positive Reviews+
Add your own reviewJason517
Nov 10, 2014
Better than NightForce
I love my Razor so much. I have been using it for a while now and really like the features. It has a solid Zero Stop (much better than the PST). The glass is just stunning. The reticle is very easy to use, and one of my favorites. The turrets are SO nice, the are huge! The clicks are solid, far better than NightForce. If you like dialing it is easy, with my 300 Win, I can get to 1125 yds in a single turn! It you want to hold over the reticle is perfect for that. This scope is approaching perfect, I would take this over any other scope that is even kind of in the same price range. I think it is 2X the scope compared to the PST. The glass is better, it is stronger, the turrets are so much nicer, you have far more adjustment and it has a nicer reticle.
scoped
Nov 10, 2014
Awesome scope
I have owned this for about a month now and I've been really happy with the product. I would highly recommend it to anyone looking to upgrade their current scope.
scuba
Nov 10, 2014
Hang with the big boys
I have had this scope for almost two years. And every time I take it out to hunt or for long range shooting I have been impressed. Couple of my friends own higher price scopes, such as schmidt & bender and US optics. And I can not seriously tell a difference when looking thru the glass of the vortex and the other brands. The turrents track very well out to 1000 yards and always come back to zero. The clicks are very postive and feel solid. This scope was almost out of reach for my price point but I am glad that i purchased it. I can hang with my friends all day long with this scope :) Overall, I am very satisfied. Thanks Vortex