SKU
HOLHS510C
This product is no longer available
Holosun HS510C Open Reflex Sight
The Holosun HS510C is an open reflex optical sight designed for rifle and carbine applications. Features include Holosun’s Super LED with up to 50k hours battery life, Multi-Reticle System, Solar Failsafe, and Shake Awake. Purchase this Holosun reflex sight online today!
FEATURES:
- MRS: Circle Dot; 2 MOA Dot; 65 MOA Circle
- Up to 50,000 Hours Battery Life (Setting 6)
- 12 Brightness Setting: 10 DL & 2 NV Compatible
- Convenient Tray Battery Compartment
- Parallax-free & Unlimited Eye Relief
Holosun HS510C Open Reflex Sight
Reticle | 2 MOA Dot & 65 MOA Circle |
Light Wavelength | 650nm |
Reticle Color | Red |
Parallax Free | Yes |
Unlimited Eye Relief | Yes |
Magnification | 1x |
Multi-Coatings | Yes |
Power Source | Battery |
Battery Type | CR2032 |
Battery Life (Hours) | 50000 |
Brightness Setting |
10 DL&2 NV
|
Window Size | 0.91x1.26 |
Dimension (in) | 3.3x1.68x1.78 |
Weight (oz) | 4.94 |
Housing Material | Aluminum & Titanium Hood |
Surface Finish | MAO |
Adjustment per Click | 0.5 MOA |
W&E Travel Range | ±50 MOA |
Storage Temperature | -40℃~70℃ |
Working Temperature | -30℃~60℃ |
Submersion | IP67 |
Vibration | 1000G |
Holosun HS510C Open Reflex Sight
The HS510C is an open reflex optical sight designed for rifle and carbine applications. Features include Holosun’s Super LED with up to 50k hours battery life, Multi-Reticle System, Solar Failsafe, and Shake Awake.
FEATURES:
- MRS: Circle Dot; 2 MOA Dot; 65 MOA Circle
- Up to 50,000 Hours Battery Life (Setting 6)
- 12 Brightness Setting: 10 DL & 2 NV Compatible
- Convenient Tray Battery Compartment
- Parallax-free & Unlimited Eye Relief
Reticle | 2 MOA Dot & 65 MOA Circle |
Light Wavelength | 650nm |
Reticle Color | Red |
Parallax Free | Yes |
Unlimited Eye Relief | Yes |
Magnification | 1x |
Multi-Coatings | Yes |
Power Source | Battery |
Battery Type | CR2032 |
Battery Life (Hours) | 50000 |
Brightness Setting |
10 DL&2 NV
|
Window Size | 0.91x1.26 |
Dimension (in) | 3.3x1.68x1.78 |
Weight (oz) | 4.94 |
Housing Material | Aluminum & Titanium Hood |
Surface Finish | MAO |
Adjustment per Click | 0.5 MOA |
W&E Travel Range | ±50 MOA |
Storage Temperature | -40℃~70℃ |
Working Temperature | -30℃~60℃ |
Submersion | IP67 |
Vibration | 1000G |
Currently there are no reviews for this product.
Be the first to add a review
Write Your Own Review
Currently there are no Q&As for this product
Be the first to ask a question